VERIFIED FILAMENT LIBRARY · 26 VERIFIED / PARTIALLY VERIFIED ENTRIES
Manufacturer-first filament data with visible verification status.
Verified means the value shown is traceable to the linked manufacturer source. Needs verification means the manufacturer page used here does not publish that specific field, so FilamentFix leaves it open rather than borrowing a generic number.
| Manufacturer / product | Material | Verified data | Drying status |
|---|---|---|---|
| Bambu Lab PETG HF | PETG HF | 65 °C · 8 h; <20% RH while printing/keeping | Verified |
| Polymaker PETG | PETG | 60 °C · 6 h if moisture absorbed | Verified |
| Prusament PLA / rPLA | PLA | 45 °C · 6 h | Verified |
| Prusament Woodfill | Wood-filled PLA family | 45 °C · 6 h | Verified |
| Prusament PVB | PVB | 45 °C · 8 h | Verified |
| Prusament PETG | PETG | 55 °C · 6 h | Verified |
| Prusament TPU | TPU | 60 °C · 4–6 h | Verified |
| Prusament PP CF/GF | PP composite | 70 °C · 2–4 h | Verified |
| Prusament ASA | ASA | 80 °C · 4 h | Verified |
| Prusament PC Blend | PC blend | 85 °C · 5 h | Verified |
| Prusament PC Blend Carbon Fiber | PC-CF | 90 °C · 4 h | Verified |
| Prusament PC Space Grade | PC | 90 °C · 4–6 h | Verified |
| Prusament PA11 Carbon Fiber | PA11-CF | 90 °C · 6 h | Verified |
| Prusament PEI | PEI | 150 °C · 8 h | Verified |
| BCN3D PLA | PLA | Official print profile + compatibility page | Needs verification |
| BCN3D Tough PLA | Tough PLA | Official print profile + storage guidance | Needs verification |
| BCN3D TPU 98A | TPU | 220–245 °C nozzle; 45–60 °C bed; airtight storage + desiccant | Needs verification |
| BCN3D PET-G | PET-G | 230–250 °C nozzle; airtight storage + desiccant | Needs verification |
| BCN3D PVA | PVA | 210–230 °C nozzle; 45–60 °C bed; highly hygroscopic | Needs verification |
| BCN3D BVOH | BVOH | 190–210 °C nozzle; 45–90 °C bed | Needs verification |
| BCN3D ABS | ABS | 230–250 °C nozzle; 95 °C bed; airtight storage + desiccant | Needs verification |
| BCN3D PP | PP | 210–240 °C nozzle; 70 °C bed | Needs verification |
| BCN3D PA | PA / Nylon | 220–250 °C nozzle; 95 °C bed; dry before printing recommended | Drying temp/time needs verification |
| BCN3D PAHT CF15 | PAHT-CF | 260–280 °C nozzle; 95 °C bed; Hotend X required; airtight storage | Needs verification |
| BCN3D PP GF30 | PP-GF | 230–250 °C nozzle; 80 °C bed; Hotend X | Needs verification |
| BCN3D PET CF15 | PET-CF | 245–265 °C nozzle; 95 °C bed; Hotend X; very low moisture absorption | Needs verification |
All entries checked September 13, 2026. A “Needs verification” drying field means the linked official page used for this entry did not state a drying temperature/time.
FILAMENT PASSPORTS
Exact product. Exact source. Visible verification status.
Filament passports keep print settings, drying, storage and documentation tied to the exact product that published them. Unknown values stay unknown instead of being filled with plausible-looking guesses.
Status key: Verified = traceable manufacturer source · Needs verification = a field is not confirmed by the source used · Conflict = credible sources for the same exact product disagree.
Bambu Lab PETG HF
| Material | PETG HF |
| Drying | 65 °C · 8 h, blast drying oven |
| Humidity | <20% RH while printing / keeping, sealed with desiccant |
| Nozzle | 230–260 °C |
| Bed | 65–75 °C with glue |
| Status | Verified |
Source checked Sep 13, 2026: Bambu Lab PETG HF.
Polymaker PETG
| Material | PETG |
| Drying | 60 °C · 6 h if material has absorbed moisture |
| Nozzle | 240–260 °C |
| Bed | 60–70 °C |
| Fan | 20–60% |
| Status | Verified |
Source checked Sep 13, 2026: Polymaker PETG.
Prusament PETG
| Material | PETG — all versions in Prusa drying table |
| Drying | 55 °C · 6 h |
| Storage | Closed storage with desiccant recommended in Prusa guidance |
| Status | Verified for drying scope shown |
Source checked Sep 13, 2026: Prusa — Drying filament.
Prusament PLA / rPLA
| Material | PLA / rPLA |
| Drying | 45 °C · 6 h |
| USS Drybox reference | Below 30% RH; short-term tolerance up to 40% |
| Status | Verified |
Sources checked Sep 13, 2026: Prusa drying · Prusa USS Drybox.
BCN3D PET-G
| Material | PET-G |
| Nozzle | 230–250 °C |
| Bed | 60 °C enclosed models / 80 °C open models |
| Speed | 30 mm/s enclosed / 45 mm/s open |
| Storage | Airtight container with desiccant when not in use |
| Drying value | Not stated on the BCN3D support page used for this passport |
| Status | Verified print/storage · Drying needs verification |
Source checked Sep 13, 2026: BCN3D PET-G.
